Layer Fabric Cord Conveyor Belt
Core Construction: Multiple plies of high-tensile synthetic fabric cords (like EP polyester-nylon), bonded with durable rubber and protected by top/bottom covers.

类型 Types | 拉伸强度N/mm Tensile strength | 帆布型号 Canvas types | 布层数 Canvas layer | 带宽 Belt width | 上覆盖胶厚度mm Top rubber ply | 下覆盖胶厚度mm Bottom rubber ply | 推 荐 最 小 滚 筒 直 径 m m Mix.dia.of platen | 单层胶布质量kg/m Mass of rubber fabric |
![]() | 200-1000 | NN-100 | 2~10 | 300~2000 | 3.04.56.0 | 1.53.0 | 20025031540050063080010001250 | 1.073 |
300-1500 | NN-150 | 2~10 | 300~2000 | 3.04.56.0 | 1.53.0 | 20025031540050063080010001250 | 1.166 | |
400-2000 | NN-200 | 2~8 | 500~2000 | 3.04.56.0 | 1.53.0 | 250315400500630800100012501400 | 1.267 | |
500-2500 | NN-250 | 2~8 | 500~2000 | 3.04.56.0 | 1.53.0 | 315400500630800100012501400 | 1.466 | |
300-3000 | NN-300 | 2~8 | 500~2000 | 3.04.56.0 | 1.53.0 | 4005006308001000125014001600 | 1.844 | |
800-3200 | NN-400 | 2~8 | 500~2000 | 3.04.56.0 | 1.53.0 | 50063080010001250140016001800 | 2.679 | |
1000-4000 | NN-500 | 2~8 | 500~2000 | 3.04.56.0 | 1.53.0 | 630800100012501400160018002000 | 3.085 | |
1200-4800 | NN-600 | 2~8 | 500~2000 | 3.04.56.0 | 1.53.0 | 800100012501400160018002000 | 3.463 | |
聚酯EP分层带 EP BELT | 200-1000 | EP-100 | 2~10 | 300~2000 | 3.04.56.0 | 1.53.0 | 20025031540050063080010001250 | 1.175 |
300-1500 | EP-150 | 2~10 | 300~2000 | 3.04.56.0 | 1.53.0 | 20025031540050063080010001250 | 1.307 | |
400-2000 | EP-200 | 2~8 | 500~2000 | 3.04.56.0 | 1.53.0 | 250315400500630800100012501400 | 1.401 | |
500-2500 | EP-250 | 2~8 | 500~2000 | 3.04.56.0 | 1.53.0 | 31540050063080010001250 | 1.664 | |
300-3000 | EP-300 | 2~8 | 500~2000 | 3.04.56.0 | 1.53.0 | 40050063080010001250140016001800 | 1.934 | |
800-3200 | EP-400 | 2~8 | 500~2000 | 3.04.56.0 | 1.53.0 | 50063080010001250140016001800 | 2.737 | |
1000-4000 | EP-500 | 2~8 | 500~2000 | 3.04.56.0 | 1.53.0 | 63080010001250140016001800 | 3.055 | |
1200-3600 | EP-600 | 2~6 | 500~2000 | 3.04.56.0 | 1.53.0 | 800100012501400160018002000 | 3.433 | |
棉帆布 分层带 | 150-600 | CC-56 | 3~12 | 3.04.56.0 | 1.53.0 | 40050063080010001250140016001800 | 1.547 | |
注:所有分层带覆盖胶厚度、布层数、生产长度可由供需双方协商。it can be consultde about cover rubber layer ply,canvas layer mount and belt length. |
Key Advantages:
-
High Strength & Flexibility: Handles heavy loads and troughs efficiently.
-
Impact & Tear Resistant: Robust construction for demanding environments.
-
Long Lifespan: Wear-resistant covers protect the core.
-
Cost-Effective: Reliable performance at a competitive price.
-
Easy Splicing: Simplifies installation and maintenance.
耐热带性能参数Heat Resistant Tape | 类型 types | 工作温度 working temperature | 最高短时运行温度 highest short running temperature | |
T1(耐热Heat resistant) | 不大于100℃ | 120℃ | ||
T2(耐热Heat resistant) | 不大于125℃ | 140℃ | ||
T3(耐热Heat resistant) | 不大于150℃ | 180℃ | ||
T4(耐高热High heat resistant) | 不大于180℃ | 400℃ | ||
高耐磨带性能参数High wear-resistant belt | 性能项目 pertormance item | 标准 standard | 实测值 actual measure number | |
拉伸强度Mpa Tensile strength | 18 | 19.2 | ||
扯断伸长率%Tensile yield | 400 | 570 | ||
磨耗量mm³ Abrasion(mm³) | 100 | 53 | ||
撕裂强度Nmm Tear strength | 103 | |||
冲击弹性% Impact resilience | 31 | |||
耐酸碱带性能参数Acid and alkali resistant tape | 覆盖胶性能指标 covering rubber property index | 标准 standard | PH | |
拉伸强度Mpa Tensile strength | 15 | 5~9 | ||
扯断伸长率%Tensile yield | 400 | |||
3#标准油体积变化cm³3#standard volume change | -5~+5 | |||
磨耗量mm³Abrasion(mm³) | 200 |
Ideal For:
Transporting bulk materials like aggregates, grains, coal, ore, cement, and packaged goods in mining, quarrying, agriculture, construction, and manufacturing.
Variations:
Fabric Types: EP, NN
Coser Grades: Abrasion, Heat, Oil, Flame resistant
Edge Types: Cut or Moulded
The versatile, reliable choice for medium to heavy-duty conveying.
Why it's short & effective:
Direct Title: Clearly states the product type.
Core Benefit First: Highlights "Strength & Flexibility".
Bullet Points: Quick scan of key features and applications.
Essential Specs Only: Mentions critical variations (fabrics, covers).
Strong Closing: Reinforces its market position ("versatile, reliable choice").
Omitted: Detailed construction explanations, less critical applications, excessive terminology.