

Min. Order:100 Meter
Transportation:Ocean
Port:Shanghai Port,Ningbo Port,Qingdao Port
$23≥100Meter
Model No.: TT-T005
Brand: Iron Tower
Place Of Origin: China
Processing Service: Moulding, Cutting
Brand: Iron Tower
After-sales Service: Online Technical Support, Onsite Training
Warranty Service: See the corresponding standard or executed according to the contract requirements
Shape: Roll
Packaging: UV protection packaging cloth
Productivity: Month supply capacity of 50000
Transportation: Ocean
Place of Origin: China
Supply Ability: Month supply capacity of 50000 meters
Certificate: ISO9001:2015
HS Code: 40101200
Port: Shanghai Port,Ningbo Port,Qingdao Port
USAGE:
PVG | 产品执行标准standard | MT/T914-2019 | |||||||||
盖胶比重 cover rubber proportion | 1.45kg/m³ | 运输倾角 obliquity | <20° | 质量Mass | M=m×r×(σ1+σ2) | ||||||
标准型号 standard model | 对应级别 distinction | 拉伸强度 tensile s 纵 向 portrait | ≥N/mm trength 横向 Across | 扯断伸长率≥% Elongate rate | 带宽 width | 撕裂力 N≥ | 厚度mm ply | 带胚质量 m≥kg/m² belt embryo mass | 推荐的最小 传动滚筒直径 mix.palten dia | ||
纵向 portrait | 横向 Across | ||||||||||
800S | 五级 | 800 | 280 | 15 | 18 | 500 | 1100 | 1.5 | 9.5 | 400 | |
1000S | 六级 | 1000 | 300 | 15 | 18 | 650 | 1200 | 10.0 | 500 | ||
1250S | 七级 | 1250 | 350 | 15 | 18 | 800 | 1200 | 11.0 | 630 | ||
1400S | 八级 | 1400 | 350 | 15 | 18 | 1000 | 1600 | 12.0 | 750 | ||
1600S | 九级 | 1600 | 400 | 15 | 18 | 1200 | 1600 | 12.8 | 750 | ||
1800S | 十级 | 1800 | 400 | 15 | 18 | 1400 | 1800 | 13.0 | 800 | ||
PVC | 产品执行标准standard | MT/T914-2019 | |||||||||
运输倾角obliquity | <16° | 带胚质量 m≥kg/m² belt embryo mass | 推荐的最小 传动滚筒直径 mix.palten dia | ||||||||
标准型号 standard model | 对应级别 distinction | 拉伸强度 tensile s 纵 向 portrait | ≥N/mm trength 横向 Across | 扯断伸长率≥% Elongate rate | 带宽 width | 撕裂力 N≥ | 厚度mm ply | ||||
纵向 portrait | 横向 Across | ||||||||||
800S | 五级 | 800 | 280 | 15 | 18 | 650 | 1200 | 1.0+1.0 | 11.8 | 400 | |
1000S | 六级 | 1000 | 300 | 15 | 18 | 800 | 1200 | 11.4 | 500 | ||
1250S | 七级 | 1250 | 350 | 15 | 18 | 1000 | 1600 | 12.8 | 500 | ||
1400S | 八级 | 1400 | 350 | 15 | 18 | 1200 | 1600 | 13.3 | 630 | ||
在订购时,长度,宽度等可根据需要协商。 |
PVC Solid Woven Flame-resistance Conveyor Belt are widely used in coal mine underground mining, transport and other occasions with fire retardant anti-static requirements, material conveying. Type of rubber Conveyor Belt due to the friction coefficient is big, especially suitable for conveyor angle big occasion.
Product features: with light weight, high strength, flame-resistance, small elongation, difficult to burn, anti-static and other excellent performance.
According to the characteristics of the covering, is divided into: PVG/PVC.
Standards: Safety coal ministry conform MT914-2019.
Notes: Not to make different levels, different specifications, models that use conveyor belts connected together: To prevent drag in the water running, should maintain the use of the corresponding tension to prevent slippage.
Product Performance: The rubber covered solid woven convey belt (PVG) is used in wet operation area where the tilted angle is up to 20 °(degrees). The plastic type of PVC Conveyor Belt is used in dry operation area where the inclined angle is up to 16° (degrees).